Total Population | 16,987 |
Male Population | (49.2 %) 8,353 |
Female Population | (50.8 %) 8,634 |
Percent Change Since 2000 | 19.4 % |
Percent Change Since 2010 | 1.6 % |
Median Age | 39.17 |
White Collar | 1,966 |
Blue Collar | 1,224 |
Total Households | 6,350 |
Family Households | 4,676 |
Non-family Households | 1,674 |
Households With Children | 2,450 |
Households Without Children | 3,900 |
Average People Per Household | 2.67 |
No High School | 154 |
Some High School | 332 |
Some College | 2,438 |
Associate Degree | 1,140 |
Bachelors Degree | 2,537 |
Graduate Degree | 1,280 |
Never Married | 3,092 |
Married | 7,107 |
Separated | 330 |
Widowed | 184 |
Divorced | 740 |
Average Household Income | $88,610 |
Median Household Income | $71,276 |
Median Income Under 25 | $36,875 |
Median Income 25-44 | $67,214 |
Median Income 45-64 | $86,156 |
Median Income Over 65 | $59,235 |
Percent Increase/Decrease in Income Since 2000 | 5.0 % |
Percent Increase/Decrease in Income Since 2010 | 13.0 % |
Average Household Net Worth | $578,638 |
Median Home Sale Price | $154,000 |
Sales Tax Rate | 6.0 % |
Sales Tax Type | PL |
Average Household Total Expenditure | $64,868 |
Average High in January | 30.10 °F |
Average Low in January | 16.80 °F |
Average High in July | 82.40 °F |
Average Low in July | 60.60 °F |
Annual Precipitation | 82.87 in. |
Air Pollution Index | 88 |
Airport | Capital Region International |
Miles To Airport | 6 |
Junior College | LANSING COMMUNITY COLLEGE |
Miles To Junior College | 13 |
University | GREAT LAKES CHRISTIAN COLLEGE |
Miles To University | 8 |
Sports Team | Tigers |
Miles To Sports Team | 86 |
National Average
Below Average | Above Average |
100
117 |
116 |
118 |
117 |
118 |
118 |
116 |
114 |
120 |
117 |
119 |
117 |
117 |
117 |
111 |
119 |
114 |
118 |
National Average
Below Average | Above Average |
100
31 |
37 |
16 |
110 |
7 |
31 |
30 |
48 |
33 |
20 |
Data on community demographics provided by OnBoard LLC Copyright © OnBoard LLC. Information is deemed reliable but is not guaranteed. All community demographics data is for the year 2013 unless otherwise specified.